![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 2/4/2023 | vs | Whitman-1 | 2-8 | L | 2-5-1 | / | 8-10-0 | 9 | 0-1-0 | 0-0-0 | B. King (L 0-1) | 50 | 2:43 | ||
| 2/4/2023 | WHITMAN-2 | 1-2 | L | 1-1-2 | / | 2-5-1 | 7 | 0-2-0 | 0-0-0 | S. Nell (L 0-1) | 100 | 2:11 | |||
| 2/18/2023 | at | Western Oregon-1 | 4-5 | L | 4-9-3 | / | 5-11-0 | (13) | 0-3-0 | 0-0-0 | A. Farnswort (L 0-1) | 113 | 3:32 | ||
| 2/18/2023 | at | Western Oregon-2 | W | 2-1 | 2-2-1 | / | 1-4-0 | (8) | 1-3-0 | 0-0-0 | J. Larson (W 1-0) | 97 | 2:20 | ||
| 2/19/2023 | at | Western Oregon-1 | 4-12 | L | 4-9-3 | / | 12-11-0 | 9 | 1-4-0 | 0-0-0 | D. Burns (L 0-1) | 135 | 2:35 | ||
| 2/19/2023 | at | Western Oregon-2 | 0-9 | L | 0-5-1 | / | 9-12-0 | 7 | 1-5-0 | 0-0-0 | S. Watterson (L 0-1) | 107 | 1:48 | ||
| 3/1/2023 | at | College of Idaho | 4-15 | L | 4-5-2 | / | 15-15-2 | 9 | 1-6-0 | 0-0-0 | B. Cordes (L 0-1) | 40 | 3:03 | ||
| 3/4/2023 | at | Lewis-Clark State-1 | 2-9 | L | 2-5-1 | / | 9-12-0 | 9 | 1-7-0 | 0-0-0 | B. King (L 0-2) | 186 | 2:27 | ||
| 3/4/2023 | at | Lewis-Clark State-2 | 3-13 | L | 3-8-1 | / | 13-10-2 | 7 | 1-8-0 | 0-0-0 | S. Watterson (L 0-2) | - | 2:15 | ||
| 3/5/2023 | at | Lewis-Clark State-1 | 1-14 | L | 1-7-1 | / | 14-9-0 | 7 | 1-9-0 | 0-0-0 | D. Burns (L 0-2) | 112 | 2:16 | ||
| 3/5/2023 | at | Lewis-Clark State-2 | 2-10 | L | 2-6-2 | / | 10-11-0 | 9 | 1-10-0 | 0-0-0 | B. Cordes (L 0-2) | 118 | 2:21 | ||
| 3/11/2023 | at | College of Idaho-1 | 4-6 | L | 4-8-0 | / | 6-11-1 | 9 | 1-11-0 | 0-0-0 | A. Farnswort (L 0-2) | 200 | 2:11 | ||
| 3/11/2023 | at | College of Idaho-2 | 7-11 | L | 7-7-2 | / | 11-14-2 | 9 | 1-12-0 | 0-0-0 | T. Edwards (L 0-1) | 200 | 3:00 | ||
| 3/12/2023 | at | College of Idaho-1 | 3-6 | L | 3-5-1 | / | 6-9-1 | 9 | 1-13-0 | 0-0-0 | J. Yancey (L 0-1) | 125 | 2:08 | ||
| 3/12/2023 | at | College of Idaho-2 | 3-11 | L | 3-6-2 | / | 11-14-2 | 9 | 1-14-0 | 0-0-0 | S. Watterson (L 0-3) | 150 | 2:30 | ||
| 3/14/2023 | at | Whitman | 4-6 | L | 4-11-1 | / | 6-8-1 | 9 | 1-15-0 | 0-0-0 | J. Williams (L 0-1) | 33 | 2:45 | ||
| * | 3/18/2023 | vs | Oregon Tech-1 | 5-9 | L | 5-9-3 | / | 9-11-0 | 9 | 1-16-0 | 0-1-0 | B. King (L 0-4) | 70 | 2:40 | |
| * | 3/18/2023 | vs | Oregon Tech-2 | 2-8 | L | 2-8-2 | / | 8-11-0 | 9 | 1-17-0 | 0-2-0 | S. Sinclair (L 0-1) | 75 | 2:40 | |
| * | 3/19/2023 | OREGON TECH-1 | 3-10 | L | 3-8-1 | / | 10-12-2 | 9 | 1-18-0 | 0-3-0 | D. Burns (L 0-3) | - | 2:50 | ||
| * | 3/19/2023 | OREGON TECH-2 | 3-5 | L | 3-5-0 | / | 5-9-2 | 9 | 1-19-0 | 0-4-0 | L. Valtierra (L 0-1) | 50 | 2:40 | ||
| * | 3/24/2023 | at | Bushnell-1 | 2-4 | L | 2-5-0 | / | 4-4-0 | 9 | 1-20-0 | 0-5-0 | D. Burns (L 0-4) | - | 1:50 | |
| * | 3/24/2023 | at | Bushnell-2 | 0-10 | L | 0-4-4 | / | 10-13-1 | 8 | 1-21-0 | 0-6-0 | S. Sinclair (L 0-2) | - | 2:20 | |
| * | 3/25/2023 | at | Bushnell-1 | 1-10 | L | 1-4-0 | / | 10-16-0 | 9 | 1-22-0 | 0-7-0 | S. Watterson (L 0-4) | - | 3:55 | |
| * | 3/25/2023 | at | Bushnell-2 | 0-3 | L | 0-2-0 | / | 3-9-0 | 9 | 1-23-0 | 0-8-0 | J. Yancey (L 0-2) | - | 2:00 | |
| * | 3/31/2023 | BRITISH COLUMBIA-1 | 4-19 | L | 4-6-4 | / | 19-20-2 | 7 | 1-24-0 | 0-9-0 | B. King (L 0-4) | 38 | 2:13 | ||
| * | 3/31/2023 | BRITISH COLUMBIA-2 | 4-16 | L | 4-7-2 | / | 16-17-1 | 9 | 1-25-0 | 0-10-0 | S. Watterson (L 0-5) | 20 | 2:25 | ||
| * | 4/2/2023 | BRITISH COLUMBIA-1 | 0-12 | L | 0-2-1 | / | 12-14-0 | 7 | 1-26-0 | 0-11-0 | S. Sinclair (L 0-3) | 15 | 1:58 | ||
| * | 4/2/2023 | BRITISH COLUMBIA-2 | 3-18 | L | 3-3-7 | / | 18-13-0 | 7 | 1-27-0 | 0-12-0 | J. Yancey (L 0-3) | 20 | 2:04 | ||
| 4/11/2023 | at | Central Washington | 3-7 | L | 3-7-3 | / | 7-9-4 | 9 | 1-28-0 | 0-12-0 | D. Jones (L 0-1) | 50 | 2:30 | ||
| * | 4/15/2023 | LEWIS-CLARK STATE-1 | 1-14 | L | 1-9-1 | / | 14-14-1 | 7 | 1-29-0 | 0-13-0 | B. King (L 0-5) | 52 | 1:58 | ||
| * | 4/15/2023 | LEWIS-CLARK STATE-2 | 14-15 | L | 14-19-0 | / | 15-16-1 | 9 | 1-30-0 | 0-14-0 | D. Burns (L 0-5) | 62 | 2:45 | ||
| * | 4/16/2023 | LEWIS-CLARK STATE-1 | 4-5 | L | 4-8-1 | / | 5-9-1 | 9 | 1-31-0 | 0-15-0 | S. Watterson (L 0-6) | 125 | 2:20 | ||
| * | 4/16/2023 | LEWIS-CLARK STATE-2 | 3-24 | L | 3-7-4 | / | 24-23-1 | 7 | 1-32-0 | 0-16-0 | J. Yancey (L 0-4) | 100 | 2:28 | ||
| * | 4/22/2023 | at | Corban-1 | 2-8 | L | 2-2-0 | / | 8-11-1 | 9 | 1-33-0 | 0-17-0 | B. King (L 0-6) | 80 | 2:00 | |
| * | 4/22/2023 | at | Corban-2 | W | 5-1 | 5-8-1 | / | 1-6-1 | 9 | 2-33-0 | 1-17-0 | S. Watterson (W 1-6) | 120 | 2:00 | |
| * | 4/23/2023 | at | Corban-1 | W | 6-4 | 6-13-1 | / | 4-12-1 | 9 | 3-33-0 | 2-17-0 | J. Yancey (W 1-4) | 200 | 2:38 | |
| * | 4/23/2023 | at | Corban-2 | 4-5 | L | 4-8-3 | / | 5-9-2 | 9 | 3-34-0 | 2-18-0 | A. Farnswort (L 0-3) | 200 | 2:33 | |
| 4/25/2023 | at | Whitman | 3-7 | L | 3-4-0 | / | 7-12-0 | 9 | 3-35-0 | 2-18-0 | T. Harper (L 0-1) | 0 | 2:35 | ||
| * | 4/28/2023 | COLLEGE OF IDAHO-1 | 5-7 | L | 5-7-1 | / | 7-12-3 | 9 | 3-36-0 | 2-19-0 | J. Larson (L 1-1) | 100 | 2:00 | ||
| * | 4/28/2023 | COLLEGE OF IDAHO-2 | 3-16 | L | 3-7-1 | / | 16-18-2 | 7 | 3-37-0 | 2-20-0 | T. Edwards (L 0-2) | 120 | 1:58 | ||
| * | 4/29/2023 | COLLEGE OF IDAHO-1 | 9-17 | L | 9-13-2 | / | 17-16-2 | 9 | 3-38-0 | 2-21-0 | S. Nell (L 0-2) | 167 | 2:39 | ||
| * | 4/29/2023 | COLLEGE OF IDAHO-2 | 6-11 | L | 6-9-3 | / | 11-8-0 | 9 | 3-39-0 | 2-22-0 | C. Lund (L 0-1) | 170 | 2:39 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mario Landeros | .387 | 36-33 | 111 | 13 | 43 | 11 | 0 | 4 | 18 | 66 | .595 | 11 | 4 | 18 | 1 | .460 | 0 | 0 | 0-0 | 44 | 7 | 2 | .962 |
| Rogelio Gonzales | .310 | 36-33 | 116 | 16 | 36 | 5 | 1 | 2 | 11 | 49 | .422 | 5 | 2 | 24 | 1 | .350 | 0 | 1 | 4-4 | 61 | 57 | 13 | .901 |
| Youhyeon Choi | .266 | 36-36 | 128 | 22 | 34 | 5 | 2 | 1 | 10 | 46 | .359 | 15 | 4 | 34 | 0 | .358 | 1 | 1 | 14-17 | 41 | 98 | 7 | .952 |
| Joey Freitas | .257 | 31-30 | 101 | 14 | 26 | 10 | 0 | 1 | 13 | 39 | .386 | 10 | 3 | 19 | 0 | .339 | 1 | 3 | 2-5 | 20 | 29 | 7 | .875 |
| Danny Burns | .234 | 30-22 | 77 | 7 | 18 | 7 | 0 | 2 | 10 | 31 | .403 | 6 | 3 | 21 | 0 | .307 | 2 | 2 | 2-3 | 115 | 25 | 2 | .986 |
| Austin Gerding | .229 | 31-30 | 105 | 11 | 24 | 1 | 0 | 3 | 14 | 34 | .324 | 9 | 0 | 33 | 0 | .289 | 0 | 1 | 1-4 | 79 | 1 | 0 | 1.000 |
| Justin Frederick | .195 | 36-35 | 87 | 7 | 17 | 3 | 0 | 0 | 8 | 20 | .230 | 17 | 6 | 25 | 0 | .351 | 4 | 2 | 2-4 | 66 | 4 | 2 | .972 |
| Noah Mayfield | .188 | 23-21 | 69 | 5 | 13 | 2 | 1 | 0 | 5 | 17 | .246 | 3 | 1 | 18 | 1 | .227 | 2 | 1 | 1-1 | 94 | 8 | 2 | .981 |
| Adrian Roa | .141 | 30-21 | 78 | 5 | 11 | 0 | 0 | 0 | 6 | 11 | .141 | 8 | 0 | 31 | 1 | .216 | 2 | 0 | 0-1 | 37 | 35 | 5 | .935 |
| Elliott Marks | .104 | 23-20 | 67 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .134 | 7 | 0 | 21 | 2 | .189 | 0 | 0 | 0-0 | 85 | 12 | 2 | .980 |
| ---------- | |||||||||||||||||||||||
| Easton Watterson | .300 | 16-16 | 50 | 8 | 15 | 3 | 1 | 0 | 5 | 20 | .400 | 5 | 2 | 13 | 0 | .386 | 0 | 1 | 1-2 | 45 | 2 | 6 | .887 |
| Tomo Horie | .250 | 10-6 | 20 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .300 | 1 | 1 | 5 | 0 | .304 | 1 | 0 | 0-0 | 13 | 11 | 1 | .960 |
| Harrison Goyette | .250 | 22-3 | 16 | 10 | 4 | 1 | 0 | 1 | 2 | 8 | .500 | 3 | 0 | 9 | 0 | .368 | 0 | 0 | 2-5 | 11 | 0 | 3 | .786 |
| Shane Sinclair | .182 | 10-0 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 1 | 5 | 0 | .357 | 0 | 1 | 0-0 | 8 | 2 | 2 | .833 |
| Cason Gerding | .167 | 9-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 9 | 0 | .231 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Justin Duso | .161 | 23-20 | 62 | 1 | 10 | 1 | 0 | 1 | 7 | 14 | .226 | 6 | 0 | 20 | 0 | .235 | 0 | 2 | 1-1 | 120 | 17 | 4 | .972 |
| Noah Zohn | .154 | 21-13 | 52 | 4 | 8 | 3 | 0 | 0 | 4 | 11 | .212 | 5 | 1 | 20 | 0 | .237 | 1 | 0 | 0-1 | 43 | 1 | 0 | 1.000 |
| Garret Kollar | .082 | 23-18 | 61 | 5 | 5 | 3 | 0 | 1 | 7 | 11 | .180 | 3 | 6 | 27 | 0 | .197 | 1 | 0 | 1-1 | 33 | 1 | 2 | .944 |
| Iram Macias | .065 | 11-10 | 31 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .065 | 4 | 3 | 15 | 0 | .231 | 1 | 0 | 0-0 | 62 | 1 | 1 | .984 |
| Mason Van Arsdall | .056 | 12-4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 1 | 9 | 0 | .150 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Brooks Wann | .000 | 13-4 | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 12 | 1 | .080 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Payton Howe | .000 | 14-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Garrett Beckman | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dalton Jones | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Turner Edwards | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .218 | 42-42 | 1301 | 141 | 283 | 59 | 5 | 16 | 130 | 400 | .307 | 123 | 40 | 391 | 7 | .301 | 16 | 15 | 32-51 | 1021 | 349 | 69 | .952 |
| Opponents | .336 | 42-42 | 1458 | 403 | 490 | 97 | 11 | 64 | 367 | 801 | .549 | 200 | 87 | 236 | 15 | .437 | 34 | 12 | 67-88 | 1080 | 334 | 40 | .972 |
| LOB - Team (274), Opp (367). DPs turned - Team (23), Opp (21). IBB - Team (1), M. Landeros 1, Opp (3). Picked off - J. Freitas 2, N. Mayfield 1, J. Frederick 1, H. Goyette 1, R. Gonzales 1, Y. Choi 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bennett King | 9.20 | 0-6 | 10-9 | 0 | 0/0 | 0 | 44.0 | 64 | 49 | 45 | 26 | 21 | 18 | 1 | 12 | 187 | .342 | 2 | 15 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Joey Freitas | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
| Tyler Harper | 1.86 | 0-1 | 7-1 | 0 | 0/0 | 0 | 9.2 | 8 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 37 | .216 | 1 | 1 | 0 | 2 | 0 |
| Alex Farnsworth | 6.07 | 0-3 | 15-0 | 0 | 0/0 | 1 | 29.2 | 30 | 21 | 20 | 19 | 28 | 4 | 0 | 5 | 112 | .268 | 3 | 3 | 0 | 1 | 1 |
| Danny Burns | 6.43 | 0-5 | 10-5 | 0 | 0/0 | 0 | 35.0 | 41 | 35 | 25 | 21 | 23 | 12 | 1 | 5 | 146 | .281 | 7 | 5 | 0 | 5 | 2 |
| Slayder Watterson | 6.62 | 1-6 | 9-7 | 0 | 0/0 | 0 | 35.1 | 45 | 30 | 26 | 17 | 30 | 12 | 3 | 7 | 144 | .313 | 3 | 1 | 0 | 2 | 1 |
| Shane Sinclair | 7.55 | 0-3 | 8-8 | 0 | 0/0 | 0 | 39.1 | 54 | 41 | 33 | 14 | 19 | 11 | 3 | 9 | 168 | .321 | 2 | 10 | 0 | 4 | 2 |
| Jaydon Yancey | 8.19 | 1-4 | 8-5 | 0 | 0/0 | 0 | 29.2 | 49 | 32 | 27 | 7 | 19 | 12 | 1 | 4 | 135 | .363 | 5 | 3 | 0 | 2 | 2 |
| Jeter Larson | 9.00 | 1-1 | 12-0 | 0 | 0/0 | 1 | 17.0 | 30 | 22 | 17 | 8 | 11 | 4 | 0 | 2 | 80 | .375 | 4 | 3 | 0 | 1 | 0 |
| Logan Valtierra | 9.00 | 0-1 | 10-0 | 0 | 0/0 | 0 | 10.0 | 15 | 13 | 10 | 10 | 10 | 3 | 0 | 3 | 44 | .341 | 4 | 3 | 1 | 0 | 2 |
| Cooper Roberts | 9.19 | 0-0 | 13-0 | 0 | 0/0 | 0 | 15.2 | 23 | 21 | 16 | 6 | 11 | 6 | 0 | 2 | 64 | .359 | 3 | 10 | 0 | 4 | 0 |
| Dalton Jones | 9.75 | 0-1 | 11-2 | 0 | 0/0 | 0 | 12.0 | 20 | 24 | 13 | 10 | 10 | 3 | 0 | 1 | 57 | .351 | 8 | 7 | 0 | 2 | 0 |
| Brock Cordes | 10.33 | 0-2 | 19-2 | 0 | 0/0 | 0 | 27.0 | 40 | 35 | 31 | 24 | 32 | 6 | 0 | 1 | 118 | .339 | 6 | 2 | 0 | 2 | 0 |
| Nick Salstrom | 13.50 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 17 | 16 | 14 | 6 | 3 | 0 | 1 | 2 | 42 | .405 | 3 | 6 | 0 | 2 | 0 |
| Summit Nell | 16.50 | 0-2 | 4-1 | 0 | 0/0 | 0 | 6.0 | 13 | 11 | 11 | 5 | 6 | 0 | 1 | 3 | 29 | .448 | 3 | 3 | 0 | 0 | 1 |
| Jordan Williams | 17.55 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 14 | 14 | 13 | 7 | 6 | 1 | 0 | 1 | 34 | .412 | 6 | 9 | 1 | 0 | 0 |
| Turner Edwards | 22.78 | 0-2 | 10-1 | 0 | 0/0 | 0 | 10.2 | 23 | 27 | 27 | 13 | 5 | 3 | 0 | 6 | 49 | .469 | 1 | 3 | 0 | 3 | 0 |
| Cooper Lund | 45.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.75 | 3-39 | 42-42 | 0 | 0/0 | 2 | 340.1 | 490 | 403 | 331 | 200 | 236 | 97 | 11 | 64 | 1458 | .336 | 62 | 87 | 2 | 34 | 12 |
| Opponents | 3.00 | 39-3 | 42-42 | 5 | 4/2 | 8 | 360.0 | 283 | 141 | 120 | 123 | 391 | 59 | 5 | 16 | 1301 | .218 | 21 | 40 | 2 | 16 | 15 |
| PB - Team (21), J. Duso 10, E. Marks 9, M. Landeros 2, Opp (18). Pickoffs - Team (7), S. Watterson 3, D. Burns 1, S. Sinclair 1, E. Marks 1, B. King 1, Opp (7). SBA/ATT - J. Duso (45-52), E. Marks (14-20), B. King (16-18), S. Watterson (12-15), M. Landeros (8-14), A. Farnswort (9-13), D. Burns (8-10), S. Sinclair (6-8), B. Cordes (4-6), J. Larson (3-4), J. Yancey (3-3), D. Jones (2-3), C. Roberts (3-3), T. Edwards (1-3), B. Wann (0-1), J. Freitas (0-1), S. Nell (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Gerding | 80 | 79 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Zohn | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooks Wann | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mason Van Arsdall | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cason Gerding | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Farnsworth | 9 | 3 | 6 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Bennett King | 7 | 2 | 5 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Tyler Harper | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Valtierra | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner Edwards | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Nick Salstrom | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Beckman | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Summit Nell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cooper Roberts | 1 | 0 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Danny Burns | 142 | 115 | 25 | 2 | .986 | 10 | 8 | 2 | .800 | 0 | 0 |
| Iram Macias | 64 | 62 | 1 | 1 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
| Noah Mayfield | 104 | 94 | 8 | 2 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| Elliott Marks | 99 | 85 | 12 | 2 | .980 | 0 | 14 | 6 | .700 | 9 | 0 |
| Justin Frederick | 72 | 66 | 4 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Duso | 141 | 120 | 17 | 4 | .972 | 0 | 45 | 7 | .865 | 10 | 0 |
| Mario Landeros | 53 | 44 | 7 | 2 | .962 | 0 | 8 | 6 | .571 | 2 | 0 |
| Tomo Horie | 25 | 13 | 11 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Youhyeon Choi | 146 | 41 | 98 | 7 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
| Garret Kollar | 36 | 33 | 1 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Adrian Roa | 77 | 37 | 35 | 5 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| Rogelio Gonzales | 131 | 61 | 57 | 13 | .901 | 10 | 0 | 0 | --- | 0 | 0 |
| Easton Watterson | 53 | 45 | 2 | 6 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Freitas | 56 | 20 | 29 | 7 | .875 | 3 | 0 | 1 | .000 | 0 | 0 |
| Slayder Watterson | 7 | 1 | 5 | 1 | .857 | 0 | 12 | 3 | .800 | 0 | 0 |
| Shane Sinclair | 12 | 8 | 2 | 2 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| Jaydon Yancey | 10 | 1 | 7 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Harrison Goyette | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Cordes | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jeter Larson | 3 | 1 | 0 | 2 | .333 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dalton Jones | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cooper Lund | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payton Howe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1439 | 1021 | 349 | 69 | .952 | 23 | 67 | 21 | .761 | 21 | 0 |
| Opponents | 1454 | 1080 | 334 | 40 | .972 | 21 | 32 | 19 | .627 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Oregon | 21 | 22 | 11 | 9 | 10 | 19 | 16 | 13 | 20 | 0 | 141 | Opponents | 70 | 57 | 34 | 53 | 53 | 32 | 42 | 39 | 22 | 1 | 403 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
